Functions | |
| SpeedMPH | KPH2MPH (const SpeedKPH kph) |
| SpeedKPH | Speed2KPH (const Speed speed) |
| Speed | KPH2Speed (const SpeedKPH kph) |
| fp | KPH2Step (const Milliseconds milliseconds, const SpeedKPH kph) |
| SpeedMPH | Speed2MPH (const Speed speed) |
| SpeedMPH | Mach2MPH (const Mach mach) |
| SpeedKPH | Mach2KPH (const Mach mach) |
| Speed | Mach2Speed (const Mach mach) |
| Mach | Speed2Mach (const Speed speed) |
| fp | KPH2Step (const Milliseconds milliseconds, const SpeedKPH kph) |
| SpeedMPH physics::conv::KPH2MPH | ( | const SpeedKPH | kph | ) |
Kilometer/hour --> mile/hour.
| fp physics::conv::KPH2Step | ( | const Milliseconds | milliseconds, | |
| const SpeedKPH | kph | |||
| ) |
| fp physics::conv::KPH2Step | ( | const Milliseconds | milliseconds, | |
| const SpeedKPH | kph | |||
| ) |
For a segment of time, convert physical speed to a scalar in graphical space. This is used to translate the matrix of a 3D Object according to speed.
Palomino Flight Simulator documents generated by doxygen 1.5.6 on Tue Sep 28 11:37:50 2010